<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Electronics Blog &#187; Endomondo</title>
	<atom:link href="http://fitnesselectronicsblog.com/category/endomondo/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesselectronicsblog.com</link>
	<description>Everything Electronic in Running, Triathlon and Fitness</description>
	<lastBuildDate>Mon, 13 May 2013 11:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are You Improving? Here&#8217;s How You Test Your Fitness</title>
		<link>http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/</link>
		<comments>http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:01:33 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Digifit]]></category>
		<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=8069</guid>
		<description><![CDATA[If you are just starting an exercise program, or are a longtime fitness nut who wants to know if they are improving, having a way to determine fitness improvement has always been tough. Many people who are want to shed a few pounds use weight to determine fitness progression. Other people use distance and time <a href='http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endomondo Adds Challenges To The App</title>
		<link>http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:31:54 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7822</guid>
		<description><![CDATA[Endomondo has just added challenges to their app. Check it out: Challenges in the App Our Challenges are becoming more and more popular and now we&#8217;ve added Challenges to the Android and iPhone app as well.You can now keep track of your ongoing challenges &#8211; see which of your friends are participating, view the leaderboard <a href='http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Premium Features In the Endomondo iPhone App</title>
		<link>http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:30:51 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7738</guid>
		<description><![CDATA[For you Endomondo users out there, here is the latest update on the Endomondo iPhone and Android phone app: As you may know, we introduced Endomondo Premium in November last year, which includes additional motivating features online like Weather Information, Workout Comparison and Heart Rate Zones. We now offer two of these features, Heart Rate <a href='http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Changes on Endomondo</title>
		<link>http://fitnesselectronicsblog.com/2013/01/29/new-changes-on-endomondo/</link>
		<comments>http://fitnesselectronicsblog.com/2013/01/29/new-changes-on-endomondo/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:27:00 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[Fitness Watch]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7670</guid>
		<description><![CDATA[Endomondo has some cool changes for the new year. Here is their latest update on the new features: &#160; &#160; &#160; &#160; &#160; &#160; New and Exciting Changes on Endomondo Time To Stick To Your Resolutions 2013 is around four weeks old and it’s about that time where most people give up on their New <a href='http://fitnesselectronicsblog.com/2013/01/29/new-changes-on-endomondo/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/01/29/new-changes-on-endomondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Roundup Of Endomondo Improvements</title>
		<link>http://fitnesselectronicsblog.com/2013/01/11/a-roundup-of-endomondo-improvements/</link>
		<comments>http://fitnesselectronicsblog.com/2013/01/11/a-roundup-of-endomondo-improvements/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 13:35:11 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[Fitness Watch]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7581</guid>
		<description><![CDATA[Endomondo has been busy this year!! Hear all all of the improvements they&#8217;ve made in 2012. Check&#8217;em out: 2012 Round-Up: A Year of Endorphins by endoeva on January 8, 2013 2013 is already a week old and we’re excited about what the New Year will bring! Before we look into what to expect from Endomondo in <a href='http://fitnesselectronicsblog.com/2013/01/11/a-roundup-of-endomondo-improvements/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/01/11/a-roundup-of-endomondo-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endomondo Offers A Discount On Their Premium Annual Plan</title>
		<link>http://fitnesselectronicsblog.com/2012/12/18/endomondo-offers-a-discount-on-their-premium-annual-plan/</link>
		<comments>http://fitnesselectronicsblog.com/2012/12/18/endomondo-offers-a-discount-on-their-premium-annual-plan/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:49:58 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7553</guid>
		<description><![CDATA[It’s on: Discount on Premium for PRO Users by endoeva on December 18, 2012 We have now introduced a discount on Premium annual plan for PRO users. It has taken us a bit longer than we expected due to technical difficulties but it’s ready now. Users that have a PRO app associated with their account will <a href='http://fitnesselectronicsblog.com/2012/12/18/endomondo-offers-a-discount-on-their-premium-annual-plan/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2012/12/18/endomondo-offers-a-discount-on-their-premium-annual-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endomondo Website Makeover</title>
		<link>http://fitnesselectronicsblog.com/2012/11/21/endomondo-website-makeover/</link>
		<comments>http://fitnesselectronicsblog.com/2012/11/21/endomondo-website-makeover/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 11:54:24 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7521</guid>
		<description><![CDATA[Endomondo is updating their website. Check it out: Endomondo.com Is Up for a Makeover by mettelykke on November 19, 2012 When we launched the new design on some of our apps, we were overwhelmed by the positive user feedback we got. As a natural next step, we wanted to update Endomondo.com too. While we’re not at <a href='http://fitnesselectronicsblog.com/2012/11/21/endomondo-website-makeover/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2012/11/21/endomondo-website-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endomondo 7.0 Update</title>
		<link>http://fitnesselectronicsblog.com/2012/11/06/endomondo-7-0-update/</link>
		<comments>http://fitnesselectronicsblog.com/2012/11/06/endomondo-7-0-update/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:06:20 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7499</guid>
		<description><![CDATA[Endomondo just released their latest update for the iPhone, version. 7.0. Here is the press release, and a quick look at the new features. The latest version now works with the iPhone 5. Endomondo Gets a New Look on the iPhone by endoangela on November 5, 2012 New design for the Endomondo iPhone app A major <a href='http://fitnesselectronicsblog.com/2012/11/06/endomondo-7-0-update/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2012/11/06/endomondo-7-0-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endomondo Smartphone App In Depth Review</title>
		<link>http://fitnesselectronicsblog.com/2012/05/18/endomondo-smartphone-app-in-depth-review/</link>
		<comments>http://fitnesselectronicsblog.com/2012/05/18/endomondo-smartphone-app-in-depth-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:27:08 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Run Electronics]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Training software]]></category>
		<category><![CDATA[ANT+]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Heart rate monitor]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=5540</guid>
		<description><![CDATA[&#160; For those of you just joining us, we are on a continuing journey to learn more about heart rate monitors, and the best way to choose the right one. Our website covers all types of electronics and tech stuff, but overwhelmingly, triathletes and runners come to our site to check out heart rate monitors and <a href='http://fitnesselectronicsblog.com/2012/05/18/endomondo-smartphone-app-in-depth-review/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2012/05/18/endomondo-smartphone-app-in-depth-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: fitnesselectronicsblog.com @ 2013-05-22 03:12:44 by W3 Total Cache -->