<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Electronics Blog</title>
	<atom:link href="http://fitnesselectronicsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesselectronicsblog.com</link>
	<description>Everything Electronic in Running, Triathlon and Fitness</description>
	<lastBuildDate>Mon, 13 May 2013 11:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are You Improving? Here&#8217;s How You Test Your Fitness</title>
		<link>http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/</link>
		<comments>http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:01:33 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Digifit]]></category>
		<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=8069</guid>
		<description><![CDATA[If you are just starting an exercise program, or are a longtime fitness nut who wants to know if they are improving, having a way to determine fitness improvement has always been tough. Many people who are want to shed a few pounds use weight to determine fitness progression. Other people use distance and time <a href='http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/05/13/are-you-improving-heres-how-you-test-your-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scosche Rhythm Armband Heart Rate Monitor &#8211; In Depth Review</title>
		<link>http://fitnesselectronicsblog.com/2013/05/02/scosche-rhythm-armband-heart-rate-monitor-in-depth-review/</link>
		<comments>http://fitnesselectronicsblog.com/2013/05/02/scosche-rhythm-armband-heart-rate-monitor-in-depth-review/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:56:34 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[scosche]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=8051</guid>
		<description><![CDATA[We are in the middle of a series on Heart Rate Monitor Straps – Which One To Choose?  Today we are continuing on our  journey to discover and review the latest heart rate monitor straps. Today we review the Scosche Rhythm Armband heart rate monitor. The main difference between this heart rate monitor is that it <a href='http://fitnesselectronicsblog.com/2013/05/02/scosche-rhythm-armband-heart-rate-monitor-in-depth-review/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/05/02/scosche-rhythm-armband-heart-rate-monitor-in-depth-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Pig Bound!</title>
		<link>http://fitnesselectronicsblog.com/2013/04/30/flying-pig-bound/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/30/flying-pig-bound/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:22:55 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Flying Pig Marathon]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=8162</guid>
		<description><![CDATA[All of us here are gearing up for the Flying Pig Marathon coming up on May 5th. We have 5 in the family running it, and dozen of friends going along for the ride. The training has been good for some of us, and not so good for others. I don&#8217;t know about you, but <a href='http://fitnesselectronicsblog.com/2013/04/30/flying-pig-bound/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/30/flying-pig-bound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For All Of The Swimmers Out There &#8211; The Instabeat Heart Rate Monitor</title>
		<link>http://fitnesselectronicsblog.com/2013/04/26/for-all-of-the-swimmers-out-there-the-instabeat-heart-rate-monitor/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/26/for-all-of-the-swimmers-out-there-the-instabeat-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:28:35 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Instabeat]]></category>
		<category><![CDATA[Swim Electronics]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=8134</guid>
		<description><![CDATA[All of you swimmers out there &#8211; here is a product you might be interested in. Have you ever wanted  to be able to measure heart rate while swimming? If so, this new product might be of interest to you. It&#8217;s called the Instabeat. The Instabeat is a waterproof heads-up display that attaches to your swim goggles. <a href='http://fitnesselectronicsblog.com/2013/04/26/for-all-of-the-swimmers-out-there-the-instabeat-heart-rate-monitor/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/26/for-all-of-the-swimmers-out-there-the-instabeat-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Fat To Fit &#8211; The Conclusion</title>
		<link>http://fitnesselectronicsblog.com/2013/04/23/from-fat-to-fit-the-conclusion/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/23/from-fat-to-fit-the-conclusion/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:49:51 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[fitness stories]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=8072</guid>
		<description><![CDATA[Today we are bringing you the conclusion to &#8220;From Fat To Fit&#8220;, a story from Mitch Tulloch about his journey to lose weight. I originally read the story in WServerNews and thought it would of interest to our readers. Mitch  is the senior editor at WServerNews, which is the world’s largest newsletter focused on system admin and security <a href='http://fitnesselectronicsblog.com/2013/04/23/from-fat-to-fit-the-conclusion/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/23/from-fat-to-fit-the-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ithlete Cardiosport Bluetooth SMART Heart Rate Monitor Strap &#8211; In Depth Review</title>
		<link>http://fitnesselectronicsblog.com/2013/04/17/ithlete-cardiosport-bluetooth-smart-heart-rate-monitor-strap-in-depth-review/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/17/ithlete-cardiosport-bluetooth-smart-heart-rate-monitor-strap-in-depth-review/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:22:48 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Cardiosport]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[Heart Rate Variability]]></category>
		<category><![CDATA[ithlete]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7949</guid>
		<description><![CDATA[&#160; We started off a few weeks ago with our post on Heart Rate Monitor Straps &#8211; Which One To Choose?  Today we are continuing on our  journey to discover and review the latest heart rate monitor straps. So today we are reviewing the ithlete Cardiosport Bluetooth SMART heart rate monitor strap. The ithlete Cardiosport Bluetooth <a href='http://fitnesselectronicsblog.com/2013/04/17/ithlete-cardiosport-bluetooth-smart-heart-rate-monitor-strap-in-depth-review/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/17/ithlete-cardiosport-bluetooth-smart-heart-rate-monitor-strap-in-depth-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>From Fat To Fit</title>
		<link>http://fitnesselectronicsblog.com/2013/04/09/from-fat-to-fit/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/09/from-fat-to-fit/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:54:42 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[fitness stories]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7897</guid>
		<description><![CDATA[As many of you know, my day job involves managing engineering and IT departments. One of my favorite sources for Windows Server news is WServerNews.com. I was reading it a few weeks ago, and in it was a story from Mitch Tulloch, who is the senior editor of WServerNews, about his weight loss journey. I <a href='http://fitnesselectronicsblog.com/2013/04/09/from-fat-to-fit/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/09/from-fat-to-fit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quadlock iPhone Bike Mount</title>
		<link>http://fitnesselectronicsblog.com/2013/04/05/quadlock-iphone-bike-mount/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/05/quadlock-iphone-bike-mount/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:18:11 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Electronics]]></category>
		<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[iPhone Accessory]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7883</guid>
		<description><![CDATA[We recently found a new iPhone bike mount made by Quad Lock. They offer mounts for iPhone 5, iPhone 4S, and iPhone 4. The price is $69.95. Here is a side view of the mount: How it attaches: &#160; &#160; You can find them on the web at www.quadlockcase.com. You can also find them on <a href='http://fitnesselectronicsblog.com/2013/04/05/quadlock-iphone-bike-mount/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/05/quadlock-iphone-bike-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr HXM Now Compatible With The Android Version of Digifit iCardio</title>
		<link>http://fitnesselectronicsblog.com/2013/04/04/zephyr-hxm-now-compatible-with-the-android-version-of-digifit-icardio/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/04/zephyr-hxm-now-compatible-with-the-android-version-of-digifit-icardio/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:30:17 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Digifit]]></category>
		<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7870</guid>
		<description><![CDATA[If you are a Zephyr heart rate monitor owner, the Zephyr HXM is now compatible with the Android version of Digifit iCardio. Check out the info from the Digifit website: How to pair your Zephyr HXM Heart Rate Monitor with your Android and Digifit iCardio Digifit iCardio is now compatible with the Zephyr HXM Heart <a href='http://fitnesselectronicsblog.com/2013/04/04/zephyr-hxm-now-compatible-with-the-android-version-of-digifit-icardio/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/04/zephyr-hxm-now-compatible-with-the-android-version-of-digifit-icardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Tracker Heart Rate Monitor SMART and Heart Rate Monitor 2 Review</title>
		<link>http://fitnesselectronicsblog.com/2013/04/02/sports-tracker-heart-rate-monitor-smart-and-heart-rate-monitor-2-review/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/02/sports-tracker-heart-rate-monitor-smart-and-heart-rate-monitor-2-review/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:36:40 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sportstracker]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7602</guid>
		<description><![CDATA[Today we are continuing on our  journey to learn more about heart rate monitors, and the best way to choose the right one. Today we review two new heart rate monitor straps; the Sports Tracker Bluetooth SMART Heart Rate Monitor, and the Sports Tracker Heart Rate Monitor 2. &#160; The Sports Tracker Heart Rate Monitor <a href='http://fitnesselectronicsblog.com/2013/04/02/sports-tracker-heart-rate-monitor-smart-and-heart-rate-monitor-2-review/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/02/sports-tracker-heart-rate-monitor-smart-and-heart-rate-monitor-2-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Polar Beat Gets Polar Fitness Test and H6 HRM Compatibility</title>
		<link>http://fitnesselectronicsblog.com/2013/04/01/polar-beat-gets-polar-fitness-test-and-h6-hrm-compatibility/</link>
		<comments>http://fitnesselectronicsblog.com/2013/04/01/polar-beat-gets-polar-fitness-test-and-h6-hrm-compatibility/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:54:43 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Polar Beat]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7830</guid>
		<description><![CDATA[Polar just added Polar Fitness Test and H6 heart rate monitor strap compatibility to Polar Beat. Check it out: Polar Beat now available with Polar Fitness Test and compatible with the new H6 heart rate sensor. Polar Beat goes beyond just recording workouts. It actually interprets your workout data, so you can meet your fitness <a href='http://fitnesselectronicsblog.com/2013/04/01/polar-beat-gets-polar-fitness-test-and-h6-hrm-compatibility/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/04/01/polar-beat-gets-polar-fitness-test-and-h6-hrm-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strava Update for Android and iPhone</title>
		<link>http://fitnesselectronicsblog.com/2013/03/29/strava-update-for-android-and-iphone/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/29/strava-update-for-android-and-iphone/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:37:24 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strava]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7827</guid>
		<description><![CDATA[Strava has a new update for Android and iPhone. Check it out: Stay on Track with the Latest Versions of Strava for Android and iPhone Posted by Alex A on March 25th, 2013 It’s a big day for the mobile engineering team.  We just released the latest versions of Strava for iPhone and Android…ON THE SAME DAY.  Both <a href='http://fitnesselectronicsblog.com/2013/03/29/strava-update-for-android-and-iphone/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/29/strava-update-for-android-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endomondo Adds Challenges To The App</title>
		<link>http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 11:31:54 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7822</guid>
		<description><![CDATA[Endomondo has just added challenges to their app. Check it out: Challenges in the App Our Challenges are becoming more and more popular and now we&#8217;ve added Challenges to the Android and iPhone app as well.You can now keep track of your ongoing challenges &#8211; see which of your friends are participating, view the leaderboard <a href='http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/28/endomondo-adds-challenges-to-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor Straps &#8211; Which One To Choose?</title>
		<link>http://fitnesselectronicsblog.com/2013/03/25/heart-rate-monitor-straps-which-one-to-choose/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/25/heart-rate-monitor-straps-which-one-to-choose/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:23:22 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Sportstracker]]></category>
		<category><![CDATA[Wahoo Fitness]]></category>
		<category><![CDATA[scosche]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7783</guid>
		<description><![CDATA[Are you looking for a heart rate monitor strap to use with your iPhone or Android? Well, you have a much bigger selection to choose from with many of the latest new products recently introduced. This month, we are going to cover all of the available options, and help you choose the best one for <a href='http://fitnesselectronicsblog.com/2013/03/25/heart-rate-monitor-straps-which-one-to-choose/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/25/heart-rate-monitor-straps-which-one-to-choose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TrainingPeaks.com and TrainingPeaks WKO+ &#8211; What&#8217;s The Difference?</title>
		<link>http://fitnesselectronicsblog.com/2013/03/21/trainingpeaks-com-and-trainingpeaks-wko-whats-the-difference/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/21/trainingpeaks-com-and-trainingpeaks-wko-whats-the-difference/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:03:47 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Training software]]></category>
		<category><![CDATA[TrainingPeaks]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7778</guid>
		<description><![CDATA[We are avid users of TrainingPeaks software, and recommend it often in our reviews and discussions. We have been asked before what the difference between TrainingPeaks.com and TrainingPeaks WKO+.  TrainingPeaks recently posted this on their site, so we thought we would give you the scoop and post it here. You can learn more at TrainingPeaks.com: <a href='http://fitnesselectronicsblog.com/2013/03/21/trainingpeaks-com-and-trainingpeaks-wko-whats-the-difference/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/21/trainingpeaks-com-and-trainingpeaks-wko-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Adding Heat Maps to Garmin Connect</title>
		<link>http://fitnesselectronicsblog.com/2013/03/19/garmin-adding-heat-maps-to-garmin-connect/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/19/garmin-adding-heat-maps-to-garmin-connect/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:01:59 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Connect]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7773</guid>
		<description><![CDATA[Garmin is adding heat maps to Garmin Connect. You can find the most popular running and cycling hot spots in a city. This is taken from the Garmin website. Check it out: &#160; Runners and cyclists frequently ask us where they can find the most popular or safest places for their workouts. Our new heat <a href='http://fitnesselectronicsblog.com/2013/03/19/garmin-adding-heat-maps-to-garmin-connect/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/19/garmin-adding-heat-maps-to-garmin-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back From South By Southwest</title>
		<link>http://fitnesselectronicsblog.com/2013/03/17/back-from-south-by-southwest/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/17/back-from-south-by-southwest/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 19:34:34 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7765</guid>
		<description><![CDATA[For those of you wondering where we&#8217;ve been, we just returned from a week at SXSW in Austin. It wasn&#8217;t all work, as you can see from a couple of pics below: &#160; &#160; &#160; &#160; &#160; It was a blast! Great music, and great Interactive tech sessions. If you haven&#8217;t gone, and are a <a href='http://fitnesselectronicsblog.com/2013/03/17/back-from-south-by-southwest/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/17/back-from-south-by-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin BaseCamp Mobile Update</title>
		<link>http://fitnesselectronicsblog.com/2013/03/07/garmin-basecamp-mobile-update/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/07/garmin-basecamp-mobile-update/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:39:53 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7743</guid>
		<description><![CDATA[For you Garmin fenix users out there, if you&#8217;re not using the Garmin BaseCamp iPhone app, you are missing out. Check out the info on the update: &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Our fēnix outdoor watch allows you to go hands free while still having access to Garmin’s precise and accurate navigation and <a href='http://fitnesselectronicsblog.com/2013/03/07/garmin-basecamp-mobile-update/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/07/garmin-basecamp-mobile-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing Bicycles?</title>
		<link>http://fitnesselectronicsblog.com/2013/03/06/taxing-bicycles/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/06/taxing-bicycles/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:39:37 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Electronics]]></category>
		<category><![CDATA[Fitness Electronics]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7751</guid>
		<description><![CDATA[I just read this on the Adventure Journal website. All I can say is, &#8220;WOW&#8221;! &#160; What&#8217;s your thought? As always, Happy training!]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/06/taxing-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Premium Features In the Endomondo iPhone App</title>
		<link>http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/</link>
		<comments>http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:30:51 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Endomondo]]></category>
		<category><![CDATA[smartPhone]]></category>
		<category><![CDATA[Smartphone App]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7738</guid>
		<description><![CDATA[For you Endomondo users out there, here is the latest update on the Endomondo iPhone and Android phone app: As you may know, we introduced Endomondo Premium in November last year, which includes additional motivating features online like Weather Information, Workout Comparison and Heart Rate Zones. We now offer two of these features, Heart Rate <a href='http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/03/05/two-new-premium-features-in-the-endomondo-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar H6 and H7 Heart Rate Sensors &#8211; What Is the Difference?</title>
		<link>http://fitnesselectronicsblog.com/2013/02/28/polar-h6-and-h7-heart-rate-sensors-what-is-the-difference/</link>
		<comments>http://fitnesselectronicsblog.com/2013/02/28/polar-h6-and-h7-heart-rate-sensors-what-is-the-difference/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:40:56 +0000</pubDate>
		<dc:creator>Fitness Electronics Blog</dc:creator>
				<category><![CDATA[Fitness Electronics]]></category>
		<category><![CDATA[Fitness Electronics Blog]]></category>
		<category><![CDATA[Heart Rate Monitor Strap]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://fitnesselectronicsblog.com/?p=7707</guid>
		<description><![CDATA[&#160; The Polar H7 and H6 are Bluetooth Smart heart rate sensors that work together with an iPhone 4S and 5. Polar introduced the H7 heart rate sensor in May 2012. At the time, this was one of the few heart rate sensor straps available. The H7 had the advantage of  working with many of <a href='http://fitnesselectronicsblog.com/2013/02/28/polar-h6-and-h7-heart-rate-sensors-what-is-the-difference/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://fitnesselectronicsblog.com/2013/02/28/polar-h6-and-h7-heart-rate-sensors-what-is-the-difference/feed/</wfw:commentRss>
